Specifications & Drawings
Big Dipper Specification (Cut) Sheets
Model | Flow Rate | Specification Sheets | CAD Drawings |
---|---|---|---|
W-200-IS | 20 GPM (1.26 l/s) | View/Download PDF | View CAD Drawing |
W-250-IS | 25 GPM (1.58 l/s) | View/Download PDF | View CAD Drawing |
W-250-AST | 25 GPM (1.58 l/s) | View/Download PDF | View CAD Drawing |
W-350-IS | 35 GPM (2.21 l/s) | View/Download PDF | View CAD Drawing |
W-500-IS | 50 GPM (3.15 l/s) | View/Download PDF | View CAD Drawing |
W-750-IS | 75 GPM (4.73 l/s) | View/Download PDF | View CAD Drawing |
W-750-AST | 75 GPM (4.73 l/s) | View/Download PDF | View CAD Drawing |
W-1000-IS | 100 GPM (6.3 l/s) | View/Download PDF | View CAD Drawing |
W-1000-AST | 125 GPM (7.89 l/s) | View/Download PDF | View CAD Drawing |
Options & Accessories Spec (Cut) Sheets in Standard Units
Model | Description | Specification Sheets |
---|---|---|
CLA-40000 | Center Lid Assembly with Digital Push-Button Interface | View/Download PDF |
ESU-1 | External Solids Strainer | View/Download PDF |
ILS-1 | In-Line Strainer | View/Download PDF |
HAG-3 | Horizontal Air Gap Assembly Kit (3 inch pipe connection) | View/Download PDF |
HAG-2 | Horizontal Air Gap Assembly Kit (2 inch pipe connection) | View/Download PDF |
HAG-BA-1 | Horizontal Air Gap Assembly Solids Strainer Baskets | View/Download PDF |
Support Frame Kit for W-200-IS, W-250-IS, or W-250-AST Support Frame Kit for W-200-IS through W-500-IS Support Frame Kit for W-750-IS or W-750-AST Support Frame Kit for W-1000-IS or W-1250-AST |
||
FSH-44 | Horizontal Flow Splitter, 4" | View/Download PDF |
SWS-200/250-51K | Supplemental Water System | View/Download PDF |